File list
From Mario Fan Games Galaxy Wiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 21:04, 3 May 2014 | Peggpuzz3.png (file) | 6 KB | Nite Shadow | This puzzle says it all, the 3rd and final puzzle to access the purple egg. All letters have a value between 1 and 26. The values of a word is the sum of the value of the letters within it. Solution: 151 | 1 | |
| 20:59, 3 May 2014 | Peggpuzz2.png (file) | 13 KB | Nite Shadow | The 2nd puzzle to access the Purple egg. Solving this crossword puzzle would reveal a code to enter in the forums search function. Solution: 9zbckwdh | 1 | |
| 20:46, 3 May 2014 | Beggpuzz3.png (file) | 2 KB | Nite Shadow | 3rd puzzle to access the blue egg. Every number refers to a different letter. The colored spaces are all real words. The words that go into the colored spaces are all related and reveal the order to pull from "eggcellent" for use in the password. Use all | 1 | |
| 20:43, 3 May 2014 | Beggpuzz2.png (file) | 6 KB | Nite Shadow | 2nd puzzle to access the blue egg. Bill’s Will: Regarding my fortune of $4,545,840- I leave $1 million to each of my sons with the exception of the oldest, whom I leave my home instead (worth approximately $1.5 million). $550k to the daughter born to th | 1 | |
| 20:31, 3 May 2014 | Beggpuzz1.png (file) | 5 KB | Nite Shadow | The first puzzle to access the Red egg. Solution: acfbed | 1 | |
| 20:15, 3 May 2014 | Reggpuzz2.png (file) | 972 bytes | Nite Shadow | The 2nd puzzle for the red egg. The correct answer to this was "SDR7894" | 1 | |
| 20:08, 3 May 2014 | GuineaavatarEEH.png (file) | 6 KB | Nite Shadow | This image contained the answer to Red Egg: Puzzle 1 Hidden inside Guinea's avatar: zcx62n | 1 | |
| 20:03, 3 May 2014 | Reggpuzz1.gif (file) | 248 KB | Nite Shadow | The first puzzle to access the red egg. This puzzle is no longer solvable. | 1 | |
| 17:56, 3 May 2014 | Geggpuzz1.png (file) | ![]() |
728 bytes | Nite Shadow | Puzzle 1 to access the green egg. The correct answer to this puzzle was "RG269". | 1 |
| 17:32, 3 May 2014 | Yeggpuzz3.png (file) | 14 KB | Nite Shadow | Puzzle 3 for the yellow egg, solving this would reveal the password to access the yellow egg. The correct answer was "1234345656" | 1 | |
| 16:52, 3 May 2014 | Yeggpuzz2.png (file) | 7 KB | Nite Shadow | The 2nd puzzle to access the Yellow Egg. Solving this puzzle would reveal a code to enter in the forums search function to reveal the 3rd puzzle. Divide the body without cutting up the 1s. Cuts should be made from where the legs meet the body. a-b refers | 1 | |
| 16:40, 3 May 2014 | Yeggpuzz1.png (file) | 9 KB | Nite Shadow | Yellow Egg, Puzzle 1. Solving this Sudoku puzzle And then searching the part with the arrow through it using the forums search function would reveal the next puzzle The answer to this was "583627419" | 1 | |
| 16:08, 3 May 2014 | EehPuzzle1.png (file) | 76 KB | Nite Shadow | The first puzzle in the Great MFGG Easter Egg Hunt. Solving this granted access to Meadow Planet. | 1 | |
| 15:51, 19 April 2014 | Infiniterunone.png (file) | 33 KB | Hypernova | 1 | ||
| 15:35, 19 April 2014 | Novacrowbarmadness.png (file) | 20 KB | Hypernova | 1 | ||
| 15:09, 19 April 2014 | Fishystick.png (file) | 40 KB | Hypernova | 1 | ||
| 14:59, 30 March 2014 | 99iepu.jpg.gif (file) | ![]() |
6 KB | Nite Shadow | Sprite comp winner By chaoxys. | 1 |
| 14:41, 30 March 2014 | Betastrikers zpsaf08f44b.png (file) | 313 KB | Nite Shadow | Drawing comp 1 2014 (Beta Elements) winner, by Supah-Luigi. Based on a concept sketch design for Mario Strikers. | 1 | |
| 04:16, 27 March 2014 | Jaden1291's Avatar 2.png (file) | 2 KB | Jaden1291 the Toad | Sorry, it's a dupe, it didn't work on my own article. Anyways, this is my current avatar as of now. | 1 | |
| 05:37, 26 March 2014 | Better.png (file) | ![]() |
3 KB | Jaden1291 the Toad | Jaden1291 the Toad's current avatar on the MFGG forums. | 1 |
| 23:05, 1 February 2014 | Badge68.png (file) | ![]() |
4 KB | Nite Shadow | MFGG Awards 2013 winner badge. | 1 |
| 18:41, 27 January 2014 | Link.png (file) | 147 KB | UltLuigi | Link from Super Smash Bros for Wii U and 3DS. | 1 | |
| 02:02, 27 January 2014 | Output NF7Nbc.gif (file) | ![]() |
3 KB | Juju555 | Juju ref | 1 |
| 10:05, 14 January 2014 | NovaRefs.PNG (file) | 29 KB | Hypernova | 3 | ||
| 19:39, 12 January 2014 | SMT.png (file) | 12 KB | Juju555 | Super Mario Terrestrial screenshot. | 1 | |
| 21:42, 15 December 2013 | Midas.png (file) | 23 KB | Mors | New name. | 2 | |
| 00:00, 14 December 2013 | Superbowser.png (file) | ![]() |
51 KB | Superbowser | Superbowser's reference. | 1 |
| 11:39, 7 December 2013 | FlygonCharacter.png (file) | 133 KB | Flygon | Replacement for FlygonAdaption.gif. THIS is actually Flygon's character. Category: MFGGer Images | 1 | |
| 20:36, 6 December 2013 | Lu9 Simple.PNG (file) | 7 KB | Lu9 | 1 | ||
| 06:10, 3 December 2013 | Supermarioeclipse.png (file) | 97 KB | Hello | 1 | ||
| 05:42, 30 November 2013 | Redscare2.png (file) | 4 KB | Hypernova | An early beta screenshot of Super Mario - Red Scare II Category: Fangame Screenshots | 1 | |
| 16:09, 12 November 2013 | Screenshot102.png (file) | 22 KB | Gatete | 1 | ||
| 00:00, 9 October 2013 | LuigiNothing1.png (file) | 3 KB | Lu9 | A Screenshot of Luigi and the Quest for Nothing. | 1 | |
| 14:42, 8 October 2013 | Main.png (file) | 105 KB | UltLuigi | Ult's avatar. | 1 | |
| 03:14, 8 October 2013 | PoohMario1.png (file) | 5 KB | Lu9 | A screenshot from "Winnie the Pooh Lost in Mario World" One of Lu9's first fangames (and Hello Clones...) | 1 | |
| 02:59, 8 October 2013 | Lu9 New(MFGG).png (file) | ![]() |
6 KB | Lu9 | Lu9's current ref. | 1 |
| 04:54, 5 October 2013 | NiteAvatar2.png (file) | 13 KB | Nite Shadow | Nite Shadow's staff Avatar by Gato. | 1 | |
| 08:46, 2 October 2013 | TTwistDream.jpg (file) | 33 KB | Hypernova | 1 | ||
| 07:05, 30 September 2013 | Badge67.png (file) | ![]() |
4 KB | Hypernova | Category: Badge Images | 1 |
| 07:03, 30 September 2013 | Iso6 design transparent.png (file) | 18 KB | Gatete | The initial design of the Isometric Collab #6 | 1 | |
| 07:02, 30 September 2013 | Iso6 transparent.png (file) | 140 KB | Gatete | The completed version of the Isometric Collab #6 | 2 | |
| 10:21, 30 August 2013 | Stub.png (file) | ![]() |
1 KB | Mors | Cooler. | 3 |
| 10:05, 30 August 2013 | SMTC.png (file) | 46 KB | Mors | Super Mario & The Cave | 1 | |
| 09:57, 30 August 2013 | Yoshi Dash.png (file) | 93 KB | Mors | Screenshots. | 1 | |
| 00:11, 28 August 2013 | Cdivision.png (file) | ![]() |
9 KB | Hypernova | 1 | |
| 21:27, 27 August 2013 | 2012doomsday.png (file) | 7 KB | Hypernova | 1 | ||
| 21:20, 27 August 2013 | BuzzNBen.png (file) | ![]() |
7 KB | Hypernova | 1 | |
| 20:38, 27 August 2013 | SMSacredBells.png (file) | 19 KB | Hypernova | 1 | ||
| 09:43, 27 August 2013 | LuigisDayHospital.png (file) | 14 KB | Hypernova | Category: Fangame Screenshots | 1 | |
| 09:25, 27 August 2013 | DragEngine7.gif (file) | 32 KB | Hypernova | Category: Fangame Screenshots | 1 |










