Mario Ripping Project
From Mario Fan Games Galaxy Wiki
Revision as of 19:54, 2 March 2008 by Black Squirrel (talk | contribs)
The status of Mario games in terms of ripping on MFGG.
| Name | System | Graphics | Sound | Comments |
|---|---|---|---|---|
| All Night Nippon Super Mario Bros. | NES/FDS | Uses sounds from Super Mario Bros. (NES) | ||
| Dance Dance Revolution: Mario Mix | GameCube | |||
| Donkey Kong | Arcade | |||
| Donkey Kong | NES | Lib only | ||
| Donkey Kong Jr. | Arcade | |||
| Donkey Kong Jr. | NES | |||
| Donkey Kong 3 | Arcade | |||
| Donkey Kong 3 | NES | |||
| Donkey Kong '94 | GameBoy | Only Mario ripped | ||
| Dr. Mario | Gameboy | |||
| Dr. Mario | NES | |||
| Dr. Mario 64 | Nintendo 64 | Not fully emulated | ||
| Game & Watch Gallery | GameBoy | |||
| Game & Watch Gallery 2 | GameBoy Colour | |||
| Game & Watch Gallery 3 | GameBoy Colour | Some sprites have been ripped in greyscale only. | ||
| Game & Watch Gallery 4 | GameBoy Advance | |||
| Golf | NES | |||
| Luigi's Mansion | GameCube | |||
| Mario & Luigi: Partners In Time | Nintendo DS | Some sounds also used in Mario & Sonic at the Olympic Games (DS) | ||
| Mario & Luigi: Superstar Saga | GameBoy Advance | |||
| Mario & Wario | SNES | |||
| Mario Bros. | Arcade | |||
| Mario Clash | Virtual Boy | |||
| Mario's Early Years: Fun with Letters | SNES | Shares graphics with Fun with Numbers | ||
| Mario's Early Years: Fun with Numbers | SNES | Shares graphics with Fun with Letters | ||
| Mario Excitebike | SNES | Lacks backgrounds | ||
| Mario Golf | GameBoy Colour | |||
| Mario Golf | Nintendo 64 | |||
| Mario Golf: Advance Tour | GameBoy Advance | |||
| Mario Golf: Toadstool Tour | GameCube | |||
| Mario is Missing! | NES | |||
| Mario is Missing! | PC | |||
| Mario is Missing! | SNES | |||
| Mario Kart 64 | Nintendo 64 | |||
| Mario Kart: Double Dash!! | GameCube | |||
| Mario Kart DS | Nintendo DS | |||
| Mario Kart Super Circuit | GameBoy Advance | |||
| Mario Paint | SNES | |||
| Mario Party | Nintendo 64 | |||
| Mario Party 2 | Nintendo 64 | |||
| Mario Party 3 | Nintendo 64 | |||
| Mario Party 4 | GameCube | |||
| Mario Party 5 | GameCube | |||
| Mario Party 6 | GameCube | |||
| Mario Party 7 | GameCube | |||
| Mario Party 8 | Wii | |||
| Mario Party DS | Nintendo DS | |||
| Mario's Super Picross | SNES | |||
| Mario Teaches Typing | PC | |||
| Mario's Time Machine | NES | |||
| Mario's Time Machine | SNES | |||
| Mario vs. Donkey Kong | GameBoy Advance | |||
| Mario vs. Donkey Kong 2: March of the minis | Nintendo DS | |||
| NES Open Tournament Golf | NES | |||
| New Super Mario Bros. | Nintendo DS | |||
| Paper Mario | Nintendo 64 | |||
| Super Mario 64 | Nintendo 64 | |||
| Super Mario 64 DS | Nintendo DS | Recycles graphics and sounds from Super Mario 64. | ||
| Super Mario Allstars | SNES | Uses many sound effects from Super Mario World. | ||
| Super Mario Bros. | NES | |||
| Super Mario Bros. 2 | NES | No backgrounds | ||
| Super Mario Bros. 2 (Japan) | NES/FDS | Uses sounds from Super Mario Bros. (NES) | ||
| Super Mario Bros. 3 | NES | |||
| Super Mario Bros. DX | GameBoy Colour | Recycles graphics/sounds from Super Mario Bros. (NES). | ||
| Super Mario Galaxy | Wii | |||
| Super Mario Kart | SNES | Lacks backgrounds | ||
| Super Mario Land | GameBoy | |||
| Super Mario Land 2 | GameBoy | |||
| Super Mario Land 3: Wario Land | GameBoy | |||
| Super Mario RPG | SNES | Lacks backgrounds | ||
| Super Mario World | SNES | |||
| Super Mario World 2: Yoshi's Island | SNES | |||
| Super Paper Mario | Wii | |||
| Super Smash Bros. | Nintendo 64 | |||
| Super Smash Bros. Brawl | Wii | Game only available in Japan | ||
| Super Smash Bros. Melee | GameCube | Game uses Super Mario 64 WAVs at higher quality | ||
| Tetris & Dr. Mario | SNES | Some sprites need re-ripping | ||
| Tetris Attack | GameBoy | |||
| Tetris Attack | SNES | |||
| Undake30 Same Game | SNES | |||
| Wario Land 2 | GameBoy Colour | |||
| Wario Land 3 | GameBoy Colour | |||
| Wario Land 4 | GameBoy Advance | |||
| Wario: Master of Disguise | Nintendo DS | |||
| WarioWare | GameBoy Advance | |||
| WarioWare: Smooth Moves | Wii | |||
| WarioWare Twisted | GameBoy Advance | |||
| WarioWare Touched | Nintendo DS | |||
| Wario's Woods | NES | |||
| Wario's Woods | SNES | |||
| Wrecking Crew | NES | |||
| Wrecking Crew '98 | SNES | |||
| Yoshi | GameBoy | |||
| Yoshi | NES | |||
| Yoshi's Cookie | GameBoy | |||
| Yoshi's Cookie | NES | |||
| Yoshi's Cookie | SNES | |||
| Yoshi's Island DS | Nintendo DS | |||
| Yoshi Topsy Turvy | GameBoy Advance | |||
| Yoshi Touch & Go | Nintendo DS | |||
| Yoshi's Story | Nintendo 64 |
| Legend | |
|---|---|
| Completely Ripped | |
| Mostly Ripped | |
| Partially Ripped | |
| Not Ripped | |
If you are planning to rip either graphics or sounds from a Mario game, it would be better to go for the "red" sections first, then "yellow", then "green". Do not bother ripping any of the "blue" sections as more likely than not your submission will be declined due to an already existing version.