Game Engines
From Mario Fan Games Galaxy Wiki
This page lists game engines: libraries and frameworks which make game development much easier than with normal libraries like SDL or OpenGL. Game engines are commonly used to develop fangames, since they make game development faster and easier than programming games from scratch.
General Information
| Engine | Game platform | Official IDE | 2-D support | 3-D support | Usable without programming | Programming language | Cost (USD) | License |
|---|---|---|---|---|---|---|---|---|
| Blender Game Engine | Cross-platform | ? | ? | Yes | ? | Python | Free | Free/libre and open source (GNU GPL) |
| Construct Classic | Windows | Yes | Yes | ? | Yes | ? | Free | Free/libre and open source (GNU GPL) |
| ENIGMA | Cross-platform | Yes | Yes | Partial | Yes | EDL: a mixture of C++ and GML | Free | Free/libre and open source (GNU GPL) |
| Game Editor | Cross-platform | Yes | Yes | No | Yes | Simple and complex variants of a C-like scripting language | Free | Free/libre and open source (GNU GPL) |
| GameMaker: Studio | Android, HTML5, iOS, OS X, Ubuntu, Windows, Windows Phone | Yes | Yes | Partial | Yes | GML | $49, plus extra for certain features and platforms | Proprietary |
| LÖVE | Cross-platform | ? | Yes | ? | No | Lua | Free | Free/libre and open source (zlib license) |
| Stellar Game Engine | Platform-independent | No | Yes | No | No | Python | Free | Free/libre and open source (GNU LGPL) |
| Unity | Android, BlackBerry 10, Flash, GNU/Linux, OS X, PlayStation 3, iOS, Wii U, Windows, Windows Phone 8, Xbox 360, Xbox One | ? | ? | Yes | ? | ? | Unity Free: feature-limited free version; Unity Pro: $1500 USD or $75/month | Proprietary |
Game Platform Support
What platforms games made with each game engine will run on.
| Engine | Windows | OS X | GNU/Linux | BSD | Android | iOS | Web |
|---|---|---|---|---|---|---|---|
| Blender Game Engine | Yes | Yes | Yes | Yes | No | No | No |
| Construct Classic | Yes | No | No | No | No | No | No |
| ENIGMA | Yes | Yes | Yes | Yes | No | No | No |
| Game Editor | Yes | Yes | Yes | Yes | Yes | Yes | No |
| GameMaker: Studio | Yes | Yes | Ubuntu | No | Yes | Yes | HTML5 |
| LÖVE | Yes | Yes | Yes | Yes | ? | ? | No |
| Stellar Game Engine | Yes | Yes | Yes | Yes | No | No | No |
| Unity | Yes | Yes | Yes | No | Yes | Yes | Flash or Unity Web Player |
IDE Platform Support
What platforms the official IDEs of each game engine will run on.
| Engine | Windows | OS X | GNU/Linux | BSD |
|---|---|---|---|---|
| Construct Classic | Yes | No | No | No |
| ENIGMA (LateralGM) | Yes | Yes | Yes | Yes |
| Game Editor | Yes | Yes | Yes | Yes |
| GameMaker: Studio | Yes | No | No | No |